Draw Date | Draw Venue | Team Captain | Prize | Jackpot Winner |
7/9/2014 | Earlys | Brian Carroll | €418 | Karl McGauran |
21/9/2014 | The Silver Eel | Trevor Hunt | €540 | Leonie Theron |
5/10/2014 | The Kilmore Inn | Clare Connellan | €730 | James Caslin |
19/10/2014 | Earlys | Gary Vesey | €615 | Gerry Tiernan |
2/11/2014 | Brackens | Tommie Kenoy | €629 | Clare Vesey |
16/11/2014 | The Silver Eel | Jenny Connellan | €744 | Kathleen O Connor |
30/11/2014 | The Kilmore Inn | Harry Reynolds | €750 | Matthew Caslin |
14/12/2014 | Brackens | Gerry Tiernan | €904 | Sharon McGowan |
4/1/2015 | Earlys | Brian Carroll | €560 | Peter Joe Fitzmaurice |
18/1/2015 | The Silver Eel | Trevor Hunt | €630 | Keith Guildea |
1/2/2015 | The Kilmore Inn | Clare Connellan | €660 | Danny Rogerson |
15/2/2015 | Brackens | Gary Vesey | €525 | Aoife Devaney |
1/3/2015 | Earlys | Tommie Kenoy | €610 | Ian Connellan |
15/3/2015 | The Silver Eel | Jenny Connellan | €650 | Tony Tiernan |
29/3/2015 | The Kilmore Inn | Harry Reynolds | €475 | Dermot McDermott |
12/4/2015 | Brackens | Gerry Tiernan | €542 | Michael Monaghan |
26/4/2015 | Earlys | Brian Carroll | €450 | Jackpot Winner : Rosie Keane €25 : Margaret O Hara €25 : Donie Shine €25 : Gerry Connellan €25 : Damien Tiernan |
10/5/2015 | The Silver Eel | Trevor Hunt | €450 | Jackpot Winner : John Anthony Burke €25 : Ollie McWeeney €25 : Gerry Bracken €25 : Charlie Caslin €25 : Patrick McCabe |
24/5/2015 | The Kilmore Inn | Clare Connellan | €500 | Jackpot Winner : Aidan Moffat €25 : Eimear Quinn €25 : Brian Carroll €25 :Aidan Moffat €25 : Sean Faughnan |
7/6/2015 | Brackens | Gary Vesey | €265 | Jackpot Winner : Caoimhe Hanly €25 : John Llyod €25 : Aine Earley €25 : Katie Hunt €25 : Colin Hanly/Peter Caslin |
21/6/2015 | Earlys | Tommie Kenoy | €354 | Jackpot Winner : Jim King €25 : Margaret Cox €25 : Ronnie & Mairead €25 : Padraig Tiernan €25 : Roisin Creegan |
5/7/2015 | The Silver Eel | Jenny Connellan | €435 | Jackpot Winner : Paddy McGauran €25 : Brian Lavin €25 : Pauline Talbot €25 : Charlie McAllister €25 : Bobby O Connor |
19/7/2015 | The Kilmore Inn | Harry Reynolds | €405 | Jackpot Winner : Sean Flanagan €25 : Jenny Connellan €25 : Kevin Connellan €25 : Michael/Kathleen Dorr €25 : Tony Flaherty |
2/8/2015 | Brackens | Gerry Tiernan | €305 | Jackpot Winner : Nicola Connellan €25 : Trevor Hunt €25 : Caoimhe Hanly €25 : Pat Scollan €25 : Sorcha Tiernan |
16/8/2015 | Earlys | Brian Carroll | €430 | Jackpot Winner : Jenny Connellan €25 : John Hunt Jnr €25 : Eric Murray €25 : Frankie Cregg €25 : Hugh Clyne |
30/8/2015 | The Silver Eel | Trevor Hunt | €625 | Jackpot Winner : Alisa McCormack €25 : Dara Feely €25 : Sinead Reynolds €25 : Marie McDermott €25 : Aoibhann Hanly |
13/9/2015 | The Kilmore Inn | Clare Connellan | €615 | Jackpot Winner : Geard Fitzmaurice €25 : Conor Hanly €25 : Shane McNamara €25 : Gerry Jordan €25 : Andrew McCabe |
27/9/2015 | Brackens | Gary Vesey | €322 | Jackpot Winner : Croia Vesey €25 : Alan Caslin €25 : JJ Collins €25 : Marty Kenny €25 : Joe McCabe |
11/10/2015 | Earlys | Tommie Kenoy | €320 | Jackpot Winner : Matthew Caslin €25 : Dermot Sheridan €25 : Adam Burke €25 : Chloe & Mia Connellan €25 : Jim Gilchriest |
25/10/2015 | The Silver Eel | Jenny Connellan | €475 | Jackpot Winner : David Gallagher €25 : Tommy Lyons €25 : Tony Moran €25 : Derek Hagan €25 : Chloe Conroy |
8/11/2015 | The Kilmore Inn | Harry Reynolds | €327 | Jackpot Winner : Jack Sharkey €25 : Michael HP Connellan €25 : Seamus Butler €25 : Teresa Kenoy €25 : Ronnie & Mairead |
22/11/2015 | Brackens | Gerry Tiernan | €464 | Jackpot Winner : Ray Caslin €25 : Ryan McLoughlin €25 : Shane McElhone €25 : Niall Tracey €25 : Claire Devaney |
6/12/2015 | Earlys | Brian Carroll | €370 | Jackpot Winner : Eimear Miley €25 : Chloe & Mia Connellan €25 : Ethel Carroll €25 : Gerry Tiernan €25 : Joseph Bamberick |
3/1/2016 | The Silver Eel | Trevor Hunt | €370 | Jackpot Winner : PJ Hoare €25 : Bertie Hanly €25 : Kitty Gannon €25 : Imelda Hanly €25 : Jamie Sharkey |
17/1/2016 | The Kilmore Inn | Clare Connellan | €387 | Jackpot Winner : Tish Caslin €25 : Gary Connellan €25 : Brian Carroll €25 : Seamus Glancy €25 : Brian Carroll |
31/1/2016 | Earlys | Gary Vesey | €290 | Jackpot Winner : Amy Jane Howley €25 : Annette McWeeney €25 : The Club Syndicate €25 : Rhys Gannon €25 : Oisin Foley |
14/2/2016 | Brackens | Tommie Kenoy | €319 | Jackpot Winner : Mary Gilfinan €25 : The Club Syndicate €25 : Patrick Gilleran €25 : Teresa Kenoy €25 : Mary Cox |
28/2/2016 | The Silver Eel | Jenny Connellan | €366 | Jackpot Winner : Dermot Foley €25 : Anthony Beirne €25 Ian Connellan €25 : Brian Lavin €25 Jenny Connellan |
13/3/2016 | The Kilmore Inn | Harry Reynolds | €265 | Jackpot Winner : Lorraine O Connor €25 : Bridie Gannon €25 : Mary Connellan €25 : Killian & Amy Fitzmaurice €25 : Paul Mulvey |
27/3/2016 | Brackens | Gerry Tiernan | €166 | Jackpot Winner : Jackie Casserley (Seller: The Silver Eel) €25 : Gary McCaffrey €25 : Ian Connellan €25 : Joe McEvoy €25 : Gerry Tiernan |
10/4/2016 | Earleys | Brian Carroll | €360 | Jackpot Winner : Tommie Kenoy (Seller Dermot Foley) €25 : Karl Foley €25 : Anthony Keeley €25 : Colm Garvey €25 : Dean Weaver |
24/4/2016 | The Silver Eel | Trevor Hunt | €400 | Jackpot Winner : Jack Sharkey €25 : Bridie Gannon €25: Brian Carroll/Trevor Hunt €25 : Sarah Dolan €25 : Richard O Dowd |
8/5/2016 | The Kilmore Inn | Clare Connellan | €340 | Jackpot Winner : Conor Hanly (Seller : The Silver Eel) €25 : John Gannon €25 : Katie Hunt €25 : Kevin Caslin €25 : Niall Gannon |
22/5/2016 | Brackens | Gary Vesey | €154 | Jackpot Winner : Padraig Flynn €25 : Ronnie & Mairead €25 : Sheila Beirne €25 : Katie Hunt €25 : Dolores Tiernan |
5/6/2016 | Earleys | Tommie Kenoy | €611 | Jackpot Winner : Richard O Dowd €25 : Padraig Glancy €25 : Ethan Burke €25 : Joe Kavanagh €25 : Ruby Foley |
19/6/2016 | The Silver Eel | Jenny Connellan | €517 | Jackpot Winner : Brian Lavin €25 : Ciara McGuire €25 : Ellie Glancy €25 : Kevin White €25 : Helen Duignan |
3/7/2016 | The Kilmore Inn | Jamie Sharkey | €435 | Jackpot Winner : Gerry Gilchriest €25 : Joann Finnerty €25 : Ann Connellan €25 : Holly Gilchriest €25 : Nathan Gilchriest |
17/7/2016 | Brackens | Gerry Tiernan | €300 | Jackpot Winner : Ann Connellan €25 : Ryan McElhone €25 : Aine Caslin €25 : Joey Mulligan €25 : David Flaherty |
31/7/2016 | Earlys | Brian Carroll | €328 | Jackpot Winner : Nicola Craughwell €25 : Catherine Carney €25 : Katie Foley €25 : Cameron Craughwell €25 : Audrey Foley |
14/8/2016 | The Silver Eel | Clare Connellan | €500 | Jackpot Winner : Alan Ffrench Snr €25 : Jerry Gilchrest €25 : Marty Burke €25 : Cameron Craughwell €25 : Katie Hunt |
28/8/2016 | The Kilmore Inn | Gary Vesey | €277 | Jackpot Winner : Junior Caslin €25 : Donna Rowley €25 : Ian Connellan €25 : Rachel Devanney €25 : Mark McMahon |
29/1/17 | Earlys Hillstreet | Trevor hunt | €460 | Jackpot Winner : Mary Keenan Seller : P Flynn €25 : Nicola Craughwell €25 : Kitty Gannon €25 : Jackie Casserley/Alan Caslin €25 : Ann Gormely |
12/2/17 | Arch Bar, Jamestown | Pamela McGauran | €275 | Jackpot Winner : Caroline Murphy Seller : Alan O Shea €25 : Derek Pouch €25 : Paddy Mcgauran €25 : Kitty Gannon €25 : Francis Cox |
26/2/17 | Brackens Hillstreet | Jenny Connellan | €372 | Jackpot Winner : Louise Glancy Seller : Seamus Glancy €25 : Gerry Gilchriest €25 : Lauren Connellan €25 : Lindsay Rogerson €25 : Ella Hunt |
12/3/17 | The Kilmore Inn | Jamie Sharkey | €570 | Jackpot Winner : Eoin Lyons Seller : Jamie Sharkey €25 : Andy Connellan €25 : Aisling Lannon €25 : Robert Gillen €25 : Natasha Munnelly |
26/3/17 | The Silver Eel | Gerry Tiernan | €321 | Jackpot Winner : Dolores Tiernan Seller : Gerry Tiernan €25 : Luke Casserley €25 : John Hunt Jnr €25 : Anne Looby €25 : Peter Barrett |
9/4/17 | Earleys Hillstreet | Brian Carroll | €352 | Jackpot Winner : Martina Carroll Seller : Brian Carroll €25 : Mary Connellan €25 : John Rogerson €25 : Martina Carroll €25 : Jenny Connellan |
23/4/17 | Arch Bar, Jamestown | Trevor Hunt | €506 | Jackpot Winner : Dessie Glancy Seller : Carmelita Caslin €25 : Kay Sharkey €25 : Siobhan Hunt €25 : Rachel Gormley €25 : Joe Reynolds |
14/5/17 | Brackens Bar, Hillstreet | Clare Connellan | €385 | Jackpot Winner : Martina Duignan Seller : Aine Caslin €25 : Peter Caslin €25 : Brian Carroll €25 : Rose Llyod €25 : Emer Butler |
28/5/17 | The Kilmore Inn | Mervyn Foley | €310 | Jackpot Winner : John Keane Seller Barbara Devaney €25 : Kielty Family Elphin €25 : Mia Connellan €25 : Gerry Connellan €25 : Declan Kealy |
11/6/17 | The Silver Eel | Pamela McGauran | €271 | Jackpot Winner : Leslie Ffrench Seller : Padraig Flynn €25 : Liam Burke €25 : Catherine Feely €25 : Michael Holland €25 : Padraig Flynn |
25/6/17 | Earleys Hillstreet | Jamie Sharkey | €481 | Jackpot Winner : Luke Casserley Seller : The Silver Eel €25 : Ollie Reynolds €25 : PJ Sharkey €25 : Gay Sheerin €25 : Pat Compton |
9/7/17 | Arch Bar, Jamestown | Jenny Connellan | €238 | Jackpot Winner : John Anthony Burke Seller : John Anthony Burke €25 : Ann Connellan €25 : Kathleen Dorr €25 : Padraig Harte €25 : Gerry Gilchriest |
23/7/17 | Brackens Hillstreet | Gerry Tiernan | €280 | Jackpot winner : Pauline McElhone Seller : Shane McElhone €25 : Paul Straw €25 : Brian Lavin €25 : Joe McEvoy €25 : fitzmaurice Children |
6/8/17 | The Kilmore Inn | Brian Carroll | €300 | Jackpot Winner : Aoibheann Hanly €25 : Christy Gannon €25 : Ethel Carroll €25 : Daire Shannon €25 : Liam & Sean Caslin |
20/8/17 | The Silver Eel | Clare Connellan | €400 | Jackpot winner : Clare Connellan Seller : Clare Connellan €25 : Mark Moran €25 : Vincent Caulfield €25 : Carmel Beirne €25 : Pat McGuire |
10/9/17 | Earleys Hillstreet | Trevor Hunt | €538 | jackpot winner : Paul Hanly €25 : Aoife Butler €25 : Jamie Connellan €25 : Kilmore FAS €25 : Michael Bourke |
24/9/17 | Arch Bar Jamestown | Mervyn Foley | €340 | Jackpot Winner : Martin Glynn €25 : JJ collins €25 : Tom Sherwin €25 : Helen €25 : Emily Hunt |
8/10/17 | Brackens Hillstreet | Pamela McGauran | €320 | Jackpot Winner : Luke & Conor c/o Irene Hanly €25 : Liam Clifford €25 : Jackie Casserley €25 : Robert Wallace €25 : Brendan Bourke Jnr |
22/10/17 | The Kilmore Inn | Gerry Tiernan | €415 | Jackpot Winner : Aine Prendergast €25 : Colm McCann €25 : Denise Tiernan €25 : Derek Connellan €25 : Veronica garvey |
5/11/17 | Earleys Hillstreet | Jamie Sharkey | €328 | Jackpot Winner : Padraig Butler €25 : Lily Collins €25 : Jenny Connellan €25 : Gerry McLoughlin €25 : Martin Caslin |
19/11/17 | The Silver Eel | Jenny Connellan | €419 | Jackpot Winner : Ronnie & Mairead €25 : Tommy Beirne €25 : Feraghal Duffy €25 : Eilis Caslin €25 : Eimear Hunt |
3/12/17 | The Arch Bar, Jamestown | Brian Carroll | €317 | Jackpot Winner : Rose Llyod €25 : Katie Foley €25 : Colin Compton €25 : Fiona Tiernan €25 : Martin Glynn |
14/1/2018 | Brackens, Hillstreet | Trevor Hunt | €450 | Jackpot Winner : Bridget McHugh €25 : Alan Caslin €25 : Michael & Maureen McGuire €25 : Phil Carney €25 : Ailish McWeeney |
28/1/18 | The Kilmore Inn | Clare Connellan | €461 | Jackpot Winner : Clare Fitzmaurice €25 : Jack Sharkey €25 : Mickey & Kathleen Dorr €25 : Pat Coffey €25 : Denny Lynch |
11/2/18 | Earleys Hillstreet | Mervyn Foley | €158 | Jackpot Winner : Kevin Mulvey €25 : Derek Hagan €25 : Rachel Devaney €25 : Paul Browne €25 : Deirdre Devaney |
25/2/18 | The Silver eel | Pamela McGauran | €315 | Jackpot Winner : Annette McWeeney €25 : Francis Cox €25 : Colm Griffin €25 : Brian Carroll €25 : Gerry Connellan |
11/3/18 | The Arch Bar, Jamestown | Jamie Sharkey | €225 | Jackpot Winner : Vincent Caulfied €25 : Chelsee Devine €25 : Damien Carney €25 : Joe Garvey €25 : Jack Sharkey |
25/3/18 | Brackens Hillstreet | Jenny Connellan | €346 | Jackpot Winner : Frank Tiernan €25 : Ava Connellan €25 : Christy Gannon €25 : Jimmy Horan €25 : Jackie Boland |
8/4/18 | The Kilmore Inn | Gerry Tiernan | €408 | Jackpot Winner : Johnny Maher €25 : Donal Keane €25 : Martin Skelly €25 : Declan O Brien €25 : Bridie Gannon |
22/4/18 | Earleys Hillstreet | Brian Carroll | €554 | Jackpot Winner : Ryan McElhone €25 Yearly : Colin Hanly €25 : Martin Murray €25 : Sam Boyle €25 : James Murray |
6/5/18 | The Silver Eel | Trevor Hunt | €578 | Jackpot Winner : Michael Maher €25 Yearly : T & T Kenoy €25 : Eileen Lenehan €25 : Megan Kelly €25 : Fitzmaurice kids |
20/5/18 | Arch Bar, Jamestown | Clare Connellan | €527 | Jackpot winner : Hughie Clyne €25 Yearly : John/Nicola Craughwell €25 : Anthony Murray €25 : Brian Lavin €25 : Noel Dolan |
3/6/18 | Brackens Hillstreet | Mervyn Foley | €205 | Jackpot Winner : Pearlie Burke €25 Yearly : Colin Hanly €25 : Colin Hanly €25 : John Connor €25 : Paul Lenehan |
17/6/18 | The Kilmore Inn | Pamela McGauran | €474 | Jackpot Winner : Charlie Burke €25 Yearly : Hughie Clyne €25 : Kevin Mulvey €25 : Damien Monaghan €25 : Martin Glynn |
1/7/18 | Earleys Hillstreet | Jamie Sharkey | €516 | Jackpot Winner : Tommy Beirne €25 Yearly : Damien Tiernan €25 : Darragh Healy €25 : Josie Munnelly €25 : Ray MCH |
15/7/18 | The Silver Eel | Jenny Connellan | €571 | Jackpot Winner : Kevin Caslin €25 Yearly : Clare Connellan €25 : Anthony MCKenna €25 : Brian Carroll €25 : Catherine Casserley |
29/7/18 | Arch Bar, Jamestown | Gerry Tiernan | €417 | Jackpot Winner : Jack Foley €25 Yearly : Ann Marie Martin €25 : Joe McCabe €25 : Katie Martin €25 : Patrick Martin |
12/8/18 | Brackens, Hillstreet | Brian Carroll | €538 | Jackpot Winner : Tommy Hanly €25 yearly : Hughie Clyne €25 : Martina Carroll €25 : Ian Delaney €25 : Ryan MCLoughlin |
26/8/18 | The Kilmore Inn | Trevor Hunt | €597 | Jackpot Winner : Bernie Sheridan €25 yearly : Colin Hanly €25 : Emma Sheridan €25 : Sarah Lambert €25 : Emma Sheridan |
9/9/18 | Earleys Hillstreet | Clare Connellan | €763 | Jackpot Winner : John Faughnan €25 yearly : Peter Joe Fitzmaurice €25 : Paul Lenihan €25 : Geard Thornton €25 : Stephanie Cregg |
23/9/18 | The Silver eel | Mervyn Foley | €471 | Jackpot Winner : Christy Gannon €25 yearly : Michael Finneran €25 : JP O Dowd €25 : Michael & Martina McHugh €25 : Aine Caslin |
7/10/18 | The Arch Bar,Jamestown | Pamela McGauran | €431 | Jackpot Winner : Jack Sharkey €25 yearly : Michael Finneran €25 : Michael Tymon €25 : Mickey Monaghan €25 : Lisa Garvey |
21/10/18 | Brackens Hillstreet | Jamie Sharkey | €594 | Jackpot Winner : John & Nicola Craughwell €25 : Damien Tiernan (Yearly) €25 : James Hoban €25 : Shauna Burke €25 : ray Caslin |
4/11/18 | The Kilmore Inn | Jenny Connellan | €490 | Jackpot winner : Shauna Burke €25 Gerard Fitzmaurice (yearly) €25 : Tadgh Carroll €25 : Darren Keirns €25 : Ronnie & Mairead |
18/11/18 | The Silver Eel | Gerry Tiernan | €478 | Jackpot Winner : Mick Murtagh €25 Hughie Clyne (Yearly) €25 : Tracey Gannon €25 : Ava Connellan €25 : Katie Hunt |
2/12/18 | Earleys, Hillstreet | Brian Carroll | €400 | Jackpot Winner : Alan caslin €25 : Pat Gannon (yearly) €25 : Jim King €25 : Emma Tiernan €25 : Jim King |
13/1/19 | Arch Bar, Jamestown | Trevor Hunt | €613 | Jackpot Winner : Conor & Caoimhe Hanly €25 : Ronnie & Mairead €25 : Shane Carroll €25 : Alan Caslin/Jackie Casserley €25 : Martin Caslin |
24/2/19 | The Silver eel | Clare Connellan | €577 | Jackpot Winner : Tommy Rogan €25 : Gary Beirne (yearly) €25 : Katie White €25 : Liam Bracken €25 : Patrick Clifford |
10/2/19 | Earleys Hillstreet | Mervyn Foley | €378 | Jackpot Winner : Phillip Martin €25 : Ann Marie Martin €25 : Colin Hanly €25 : Maureen Mcguire €25 : Heather McElhone |
27/1/19 | Brackens, Hillstreet | Pamela McGauran | €425 | Jackpot Winner : Shane Mcelhone €25 : JJ McWeeney (yearly) €25 : Ethel Carroll €25 : Alan Hardiman €25 : Gerry Tiernan |
10/3/19 | The Kilmore Inn | Jamie Sharkey | €410 | Jackpot Winner : Martin Clarke €25 : Mary Sheridan (Yearly) €25 : Alan Beirne €25 : Anthony Moran €25 : Carmelita caslin |
24/3/19 | Arch Bar, Jamestown | Jenny Connellan | €523 | Jackpot Winner : Neil Tracey €25 : Anthony & Ethel Carroll (yearly) €25 : Gary Beirne €25 : Deborah Beirne €25 : Gary Beirne |
7/4/19 | Brackens, Hillstreet | Gerry Tiernan | €516 | Jackpot Winner : Gerry Tiernan €25 : Colin Hanly (yearly) €25 : Joe Garvey €25 : Hughie Clyne €25 : Kevin Caslin |
20/4/19 | Earleys hillstreet | Brian Carroll | €615 | Jackpot Winner : Mary Kavanagh €25 : Kevin Caslin (Yearly) €25 : Kathy & Ciara McManus €25 : Ray Neary €25 : Marty Burke |
4/5/19 | The Silver eel | Trevor Hunt | €603 | Jackpot Winner : Breian Carroll €25 : Mick Feely (yearly) €25 : Maureen McGuire €25 : Carroll Kids, Meelick €25 : Emily Hunt |
18/5/19 | The Kilmore Inn | Clare Connellan | €500 | Jackpot Winner : Kathleen Hynes €25 : Shane MCElhone (yearly) €25 : Croia Vesey €25 : Anthony Flaherty €25 : Liam Bracken |
1/6/19 | Arch Bar, Jamestown | Mervyn Foley | €432 | Jackpot Winner : Kevin Shiel €25 : Ethel Geelan (Yearly) €25 : Paul Rogers €25 : Tommie & Teresa Kenoy €25 : Pearlie Burke |
15/6/19 | Brackens, Hillstreet | Pamela Mcgauran | €584 | Jackpot Winner : Dermot Cox €25 : Mervyn Foley ( Yearly) €25 : Dan Mee €25 : Brendan Bourke Snr €25 : Sean Caslin |
14/7/19 | Earleys, Hillstreet | Jenny Connellan | €411 | Jackpot Winner : Angela Burke €25 : Danny O Rourke (yearly) €25 : Kevin Mulvey €25 : Danny O Rourke €25 : Teresa Reynolds |
30/6/19 | The Silver Eel | Jamie Sharkey | €537 | Jackpot Winner : Gerry Smyth €25 : Tommie & Teresa Kenoy (yearly) €25 : Teresa Reynolds €25 : Elaine Hannon €25 : Colm Flanagan |
28/7/19 | The Kilmore Inn | Gerry Tiernan | €411 | Jackpot Winner : Mary Connellan €25 : Chris Gannon (Yearly) €25 : Margaret McHugh €25 : Lorna Casey €25 : Denise Carroll |
11/8/19 | Arch Bar Jamestown | Brian Carroll | €450 | Jackpot Winner : Isabella Byrne €25 : Anthony Carroll Jnr €25 : Pat Earley €25 : Roisin McLoughlin €25 : Ronan Daly |
17/11/19 | Brackens, Hillstreet | Trevor Hunt | €467 | Jakcpot Winner : David Hunt €25 : Michael McGuire (yearly) €25 : eoghan Sweeney €25 : Doreen Hunt €25 : Kevin Caslin |
1/12/19 | Earleys Hillstreet | Clare Connellan | €429 | Jackpot Winner : Margaret Murphy €25 : David Connellan (yearly) €25 : Colm Garvey €25 : Marty Burke €25 : Michael Flynn |
|
| |||||||
Captain |
Brian Carroll |
Trevor Hunt |
Clare Connellan |
Mervyn Foley |
Pamela Mcgauran |
Jenny Connellan |
Jamie Sharkey |
Gerry Tiernan |
Vice Captain |
Dermot Foley |
Donal Carroll |
Ray Caslin |
Colm Garvey |
Teresa Kenoy |
John A Burke |
Carmelita Caslin |
Phillip Martin |
|
Kevin Caslin |
JJ McWeeney |
Joe McEvoy |
Damien Devaney |
Jack Sharkey |
Padraig Doyle |
Anthony Carroll |
Alan Ffrench |
|
Gerry Garvey |
John Craughwell |
Peter Joe Fitzmaurice |
Mervyn Foley |
Tish Caslin |
Joe Garvey |
Gerry Connellan |
Pat Caslin |
|
Damien Tiernan |
Stephen Gannon |
Aine Caslin |
Danny Collins |
Ian Connellan |
Tony Moran |
Paul McElhone |
Harry Reynolds |
|
John Gannon |
Cathal Carney |
Ben Donohoe |
Gary Connellan |
PJ Hoare |
Nicola Hunt |
Peter Glancy |
Derek Connellan |
|
Ollie Burke |
Josie Munnelly |
John Donohoe |
Eibhilin Earley |
Mark Connellan |
Ciara Mcguire |
Patricia Holohan |
Dara Feely |
|
|
|
|
|
Karol Foley |
|
|
|
Draw | May | August | December |
€1,000 | Martin Garvey | Raymond Earley | Damien Devaney |
€400 | Gary Vesey | Liam Caslin | John McPartland |
€200 | John McPartland | John A Burke | Colin Hanly |
€100 | Alan O shea | Brian Lavin | Seamus Sheil |
1 Entry to 50/50 | Shane McElhone | Seamus Glancy | John & Rose Llyod |
Yearly Club Draw 2015
September 2012 Winners
€1,000 – John McPartland
€400 – John Faughnan
€200 – Paddy Dillon
€100 – Joe Fitzmaurice
Hamper – Harold Rodgers
Hamper for someone present on the night – Carmelita Caslin
Night At The Dogs | Other Fundraising
During the year the club also run numerous other fundraising ventures including race nights, "Peter Joe's" card game, draws etc. We also run a last man standing competition at least once a year with our next one taking place in August 2013. |